![]() |
Corporation: | Black Rebel Rifter Club |
| Alliance: | The Devil's Tattoo | |
| Kills: | 640 | |
| Losses: | 207 | |
| Damage done (ISK): | 37.36B | |
| Damage received (ISK): | 4.42B | |
| Chance of enemy survival: | 24.44% | |
| Pilot Efficiency (ISK): | 89.41% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| March, 2013 | 8 | 0.70 | 0 | 0.00 | 100.00% |
| February, 2013 | 20 | 0.37 | 3 | 0.07 | 84.00% |
| January, 2013 | 10 | 0.12 | 8 | 0.23 | 34.84% |
| December, 2012 | 6 | 0.04 | 2 | 0.05 | 46.54% |
| November, 2012 | 42 | 1.21 | 6 | 0.11 | 91.38% |
| October, 2012 | 17 | 0.91 | 4 | 0.13 | 87.68% |
| September, 2012 | 58 | 2.90 | 12 | 0.29 | 91.04% |
| August, 2012 | 4 | 0.07 | 2 | 0.04 | 60.19% |
| July, 2012 | 73 | 4.67 | 9 | 0.22 | 95.48% |
| June, 2012 | 29 | 2.74 | 7 | 0.21 | 92.91% |
| May, 2012 | 37 | 4.71 | 9 | 0.18 | 96.23% |
| April, 2012 | 13 | 1.32 | 2 | 0.03 | 97.67% |
| March, 2012 | 2 | 0.05 | 0 | 0.00 | 100.00% |
| February, 2012 | 48 | 1.81 | 13 | 0.36 | 83.26% |
| January, 2012 | 37 | 1.75 | 6 | 0.25 | 87.67% |
| December, 2011 | 7 | 0.10 | 2 | 0.04 | 70.24% |
| October, 2011 | 13 | 0.33 | 9 | 0.22 | 60.48% |
| September, 2011 | 19 | 0.87 | 6 | 0.07 | 92.16% |
| August, 2011 | 2 | 0.02 | 1 | 0.18 | 11.00% |
| June, 2011 | 27 | 1.22 | 3 | 0.04 | 96.81% |
| May, 2011 | 14 | 0.25 | 1 | 0.03 | 90.80% |
| April, 2011 | 26 | 1.93 | 6 | 0.25 | 88.52% |
| March, 2011 | 25 | 1.37 | 7 | 0.18 | 88.51% |
| February, 2011 | 15 | 1.00 | 7 | 0.08 | 92.32% |
| January, 2011 | 30 | 2.89 | 7 | 0.12 | 95.99% |
| December, 2010 | 14 | 2.49 | 4 | 0.04 | 98.41% |
| October, 2010 | 3 | 0.15 | 2 | 0.02 | 85.95% |
| September, 2010 | 4 | 0.05 | 4 | 0.05 | 50.80% |
| August, 2010 | 1 | 0.01 | 2 | 0.04 | 16.03% |
| April, 2010 | 1 | 0.03 | 3 | 0.04 | 41.42% |
| March, 2010 | 4 | 0.27 | 2 | 0.02 | 94.53% |
| February, 2010 | 1 | 0.01 | 1 | 0.03 | 16.26% |
| January, 2010 | 2 | 0.17 | 3 | 0.06 | 75.42% |
| December, 2009 | 0 | 0.00 | 1 | 0.01 | 0.00% |
| September, 2009 | 5 | 0.05 | 11 | 0.07 | 40.87% |
| August, 2009 | 4 | 0.01 | 2 | 0.04 | 23.94% |
| July, 2009 | 2 | 0.07 | 7 | 0.04 | 59.64% |
| June, 2009 | 10 | 0.60 | 8 | 0.08 | 87.59% |
| May, 2009 | 3 | 0.02 | 5 | 0.19 | 11.48% |
| April, 2009 | 2 | 0.00 | 1 | 0.01 | 6.21% |
| March, 2009 | 1 | 0.01 | 11 | 0.11 | 4.76% |
| February, 2009 | 1 | 0.08 | 8 | 0.18 | 31.37% |
