![]() |
Corporation: | Immortalis Inc. |
| Alliance: | Shadow Cartel | |
| Kills: | 1491 | |
| Losses: | 200 | |
| Damage done (ISK): | 129.97B | |
| Damage received (ISK): | 18.55B | |
| Chance of enemy survival: | 11.83% | |
| Pilot Efficiency (ISK): | 87.51% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| May, 2013 | 59 | 10.06 | 4 | 0.14 | 98.61% |
| April, 2013 | 79 | 8.13 | 5 | 0.24 | 97.13% |
| March, 2013 | 50 | 11.76 | 7 | 1.41 | 89.27% |
| February, 2013 | 47 | 1.71 | 6 | 0.21 | 89.11% |
| January, 2013 | 46 | 1.64 | 7 | 0.19 | 89.47% |
| December, 2012 | 164 | 6.74 | 15 | 0.47 | 93.50% |
| November, 2012 | 41 | 2.56 | 10 | 0.40 | 86.45% |
| October, 2012 | 83 | 3.43 | 10 | 0.70 | 83.09% |
| September, 2012 | 61 | 3.28 | 7 | 3.32 | 49.74% |
| August, 2012 | 29 | 0.84 | 10 | 2.41 | 25.72% |
| July, 2012 | 14 | 0.47 | 6 | 0.45 | 51.11% |
| June, 2012 | 18 | 0.76 | 3 | 0.61 | 55.48% |
| May, 2012 | 7 | 0.45 | 1 | 0.16 | 73.42% |
| February, 2012 | 2 | 0.13 | 0 | 0.00 | 100.00% |
| January, 2012 | 15 | 0.96 | 2 | 0.36 | 72.94% |
| December, 2011 | 5 | 0.33 | 3 | 0.47 | 41.50% |
| October, 2011 | 3 | 0.01 | 0 | 0.00 | 100.00% |
| September, 2011 | 3 | 0.28 | 0 | 0.00 | 100.00% |
| August, 2011 | 25 | 0.53 | 4 | 0.35 | 59.89% |
| July, 2011 | 16 | 0.22 | 5 | 0.44 | 33.70% |
| April, 2011 | 1 | 0.06 | 0 | 0.00 | 100.00% |
| March, 2011 | 10 | 0.49 | 2 | 1.06 | 31.62% |
| February, 2011 | 0 | 0.00 | 1 | 0.01 | 0.00% |
| January, 2011 | 28 | 2.67 | 0 | 0.00 | 100.00% |
| December, 2010 | 147 | 4.75 | 9 | 0.56 | 89.43% |
| November, 2010 | 76 | 3.63 | 1 | 0.06 | 98.28% |
| October, 2010 | 108 | 6.35 | 7 | 0.55 | 92.04% |
| September, 2010 | 92 | 2.30 | 7 | 0.50 | 82.29% |
| August, 2010 | 13 | 2.26 | 3 | 0.43 | 83.86% |
| July, 2010 | 22 | 0.79 | 7 | 0.37 | 67.90% |
| June, 2010 | 0 | 0.00 | 1 | 0.06 | 0.00% |
| May, 2010 | 0 | 0.00 | 5 | 0.20 | 0.00% |
| April, 2010 | 16 | 1.12 | 3 | 0.11 | 91.27% |
| March, 2010 | 78 | 2.46 | 9 | 0.98 | 71.53% |
| February, 2010 | 5 | 0.90 | 0 | 0.00 | 100.00% |
| October, 2008 | 12 | 28.17 | 0 | 0.00 | 100.00% |
| September, 2008 | 20 | 2.25 | 3 | 0.13 | 94.63% |
| August, 2008 | 0 | 0.00 | 1 | 0.00 | 0.00% |
| May, 2008 | 1 | 0.20 | 0 | 0.00 | 100.00% |
| March, 2008 | 1 | 0.11 | 0 | 0.00 | 100.00% |
| February, 2008 | 9 | 1.56 | 2 | 0.05 | 96.97% |
| January, 2008 | 1 | 3.24 | 2 | 0.07 | 98.01% |
| December, 2007 | 0 | 0.00 | 3 | 0.13 | 0.00% |
| November, 2007 | 15 | 1.24 | 1 | 0.00 | 99.92% |
| October, 2007 | 1 | 0.04 | 0 | 0.00 | 100.00% |
| September, 2007 | 1 | 0.09 | 1 | 0.03 | 72.77% |
| August, 2007 | 16 | 5.65 | 6 | 0.05 | 99.10% |
| July, 2007 | 26 | 2.96 | 6 | 0.67 | 81.62% |
| April, 2007 | 7 | 0.33 | 12 | 0.09 | 79.21% |
| March, 2007 | 0 | 0.00 | 1 | 0.09 | 0.00% |
| May, 2006 | 3 | 0.24 | 0 | 0.00 | 100.00% |
| April, 2006 | 5 | 1.70 | 1 | 0.01 | 99.54% |
| February, 2006 | 9 | 0.05 | 0 | 0.00 | 100.00% |
| January, 2006 | 1 | 0.08 | 1 | 0.00 | 99.50% |
