![]() |
Corporation: | Deep Dream United |
| Alliance: | None | |
| Kills: | 569 | |
| Losses: | 154 | |
| Damage done (ISK): | 44.02B | |
| Damage received (ISK): | 13.52B | |
| Chance of enemy survival: | 21.3% | |
| Pilot Efficiency (ISK): | 76.5% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| May, 2013 | 5 | 0.33 | 10 | 0.99 | 24.82% |
| April, 2013 | 15 | 0.77 | 17 | 0.40 | 65.87% |
| March, 2013 | 1 | 0.07 | 9 | 0.53 | 11.99% |
| January, 2013 | 1 | 0.05 | 1 | 0.04 | 55.32% |
| December, 2012 | 1 | 0.17 | 1 | 0.05 | 77.23% |
| October, 2012 | 1 | 0.03 | 1 | 0.07 | 26.72% |
| August, 2012 | 1 | 0.08 | 1 | 0.00 | 99.97% |
| July, 2012 | 12 | 1.45 | 3 | 0.18 | 88.97% |
| June, 2012 | 14 | 1.61 | 6 | 0.84 | 65.61% |
| May, 2012 | 49 | 4.01 | 9 | 0.92 | 81.38% |
| April, 2012 | 106 | 9.24 | 14 | 1.78 | 83.83% |
| March, 2012 | 66 | 9.02 | 23 | 1.84 | 83.05% |
| February, 2012 | 194 | 11.06 | 2 | 0.11 | 99.01% |
| January, 2012 | 70 | 2.41 | 23 | 1.09 | 68.90% |
| December, 2011 | 2 | 0.12 | 5 | 0.96 | 10.96% |
| November, 2011 | 6 | 0.27 | 7 | 0.34 | 44.85% |
| October, 2011 | 3 | 0.41 | 1 | 0.06 | 86.33% |
| August, 2011 | 2 | 0.22 | 2 | 0.06 | 77.95% |
| July, 2011 | 7 | 0.85 | 1 | 1.20 | 41.59% |
| June, 2011 | 1 | 0.07 | 2 | 1.57 | 4.16% |
| May, 2011 | 10 | 0.76 | 8 | 0.29 | 72.11% |
| April, 2011 | 2 | 1.02 | 8 | 0.19 | 84.38% |
