![]() |
Corporation: | MIN0R THREAT |
| Alliance: | None | |
| Kills: | 537 | |
| Losses: | 320 | |
| Damage done (ISK): | 43.84B | |
| Damage received (ISK): | 4.78B | |
| Chance of enemy survival: | 37.34% | |
| Pilot Efficiency (ISK): | 90.17% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| May, 2013 | 38 | 1.36 | 6 | 0.11 | 92.60% |
| April, 2013 | 3 | 0.01 | 2 | 0.02 | 33.47% |
| March, 2013 | 23 | 0.99 | 8 | 0.10 | 90.52% |
| February, 2013 | 26 | 0.78 | 10 | 0.12 | 86.36% |
| January, 2013 | 27 | 20.12 | 14 | 0.25 | 98.79% |
| December, 2012 | 13 | 0.30 | 5 | 0.12 | 70.70% |
| November, 2012 | 36 | 1.30 | 15 | 0.24 | 84.42% |
| October, 2012 | 21 | 0.79 | 20 | 0.50 | 61.10% |
| September, 2012 | 18 | 1.21 | 8 | 0.25 | 82.80% |
| August, 2012 | 35 | 1.11 | 24 | 0.39 | 73.78% |
| July, 2012 | 26 | 0.71 | 13 | 0.17 | 80.92% |
| June, 2012 | 50 | 3.27 | 30 | 0.55 | 85.58% |
| May, 2012 | 35 | 2.77 | 16 | 0.36 | 88.61% |
| April, 2012 | 29 | 2.00 | 14 | 0.23 | 89.86% |
| March, 2012 | 33 | 1.82 | 14 | 0.13 | 93.16% |
| February, 2012 | 38 | 3.03 | 15 | 0.24 | 92.77% |
| January, 2012 | 21 | 0.70 | 25 | 0.29 | 70.90% |
| December, 2011 | 13 | 0.31 | 24 | 0.19 | 61.57% |
| November, 2011 | 6 | 0.10 | 8 | 0.18 | 36.77% |
| October, 2011 | 16 | 0.41 | 12 | 0.11 | 78.57% |
| September, 2011 | 9 | 0.19 | 7 | 0.07 | 74.80% |
| August, 2011 | 6 | 0.03 | 8 | 0.04 | 43.89% |
| July, 2011 | 6 | 0.10 | 11 | 0.09 | 53.41% |
| June, 2011 | 6 | 0.02 | 6 | 0.03 | 43.92% |
| May, 2011 | 3 | 0.42 | 4 | 0.01 | 97.08% |
| November, 2010 | 0 | 0.00 | 1 | 0.00 | 0.00% |
